|
|||||||||
| Click PHOTO link to see the pic. Hit BACK on your browser to return to this page | |||||||||
| CAT No.1 JUNIOR KATA, FORM & PATTERNS | PHOTO | ||||||||
| Competitor | Town | Coach | Place | Tournament | Points | ||||
| Louise Nelson | Sleaford | UFBDA | 1st | UFBDA OPEN | 1000 | ||||
| Michael Salthouse | Rotherham | KAZOKU | 2nd | UFBDA OPEN | 500 | ||||
| Emma Salthouse | Rotherham | KAZOKU | 3rd | UFBDA OPEN | 250 | ||||
| Louise Nelson (overall winner for year) | Sleaford | UFBDA | 1st | 3000 | |||||
| CAT No.2 ADULT KATA, FORM & PATTERNS | PHOTO | ||||||||
| Competitor | Town | Coach | Place | Tournament | Points | ||||
| Jonathan Garrod | Tattershall | CMA | 1st | UFBDA OPEN | 1000 | ||||
| Chris Everitt | Tattershall | CMA | 2nd | UFBDA OPEN |
500 |
||||
| CAT No.3 JUNIOR WEAPONS/CREATIVE | PHOTO | ||||||||
| Competitor | Town | Coach | Place | Tournament | Points | ||||
| Lewis Paul | Wolverhampton | Wolves freestyle | 1st | UFBDA OPEN | 1000 | ||||
| Paige Oswin | Tattershall | CMA | 2nd | UFBDA OPEN | 5OO | ||||
| Alex Nwenwu | Wolverhampton | Wolves freestyle | 3rd | UFBDA OPEN | 250 | ||||
| Lewis
Paul (overall winner for year) |
PHOTO | Wolverhampton | Wolves freestyle | 1st | 2000 | ||||
| NOVICE -125cm + -135cm points | PHOTO | ||||||||
| Competitor | Town | Coach | Place | Tournament | Points | ||||
| Scott Mundie | Tattershall | CMA | 1st | UFBDA OPEN | no points | ||||
| Ethon Smith | Tattershll | CMA | 2nd | UFBDA OPEN | no points | ||||
| Pheobe Coleman | Lincoln | UFBDA | 3rd | UFBDA OPEN | no points | ||||
| Charlie Clarke | Tattershall | CMA | 3rd | UFBDA OPEN | no points | ||||
| NOVICE -145cm + -155cm points | PHOTO | ||||||||
| Competitor | Town | Coach | Place | Tournament | Points | ||||
| Tom Brockett | Alford | ECKA | 1st | UFBDA OPEN | no points | ||||
| Callum Prince | Mablethorpe | ECKA | 2nd | UFBDA OPEN | no points | ||||
| April Freeman | Mablethorpe | ECKA | 3rd | UFBDA OPEN | no points | ||||
| Samuiel Walker | Tattershall | CMA | 3rd | UFBDA OPEN | no points | ||||
| NOVICE + 155cm points | PHOTO | ||||||||
| Competitor | Town | Coach | Place | Tournament | Points | ||||
| Shane Stedman | Tattershall | CMA | 1st | UFBDA OPEN | no points | ||||
| Amy Brumhead | Grantham | UKTA | 2nd | UFBDA OPEN | no points | ||||
| Ashley Firth | Tattershall | CMA | 3rd | UFBDA OPEN | no points | ||||
| Zoe Millthorpe | Alford | ECKA | 3rd | UFBDA OPEN | no points | ||||
| CAT No.4 - 16 YEARS POINTS - 125 CM MIXED | PHOTO | ||||||||
| Competitor | Town | Coach | Place | Tournament | Points | ||||
| Lewis Smith | Newark | UFBDA | 1st | UFBDA OPEN | 1000 | ||||
| Kieran Waller | Grimsby | GMAA | 2nd | UFBDA OPEN | 500 | ||||
| Lewis
Smith overall winner for year |
PHOTO | Newark | UFBDA OPEN | 3rd | UFBDA OPEN | 2000 | |||
| CAT No.5 - 16 YEARS POINTS - 135 CM MIXED | PHOTO | ||||||||
| Competitor | Town | Coach | Place | Tournament | Points | ||||
| Logan Barnett | Rotherham | KAZOKU | 1st | UFBDA OPEN | 1000 | ||||
| Cameron Waller | Grimsby | GMAA | 2nd | UBDA OPEN | 500 | ||||
| Callum Johnson | Tattershall | CMA | 3rd | UFBDA OPEN | 250 | ||||
| Charity Varley | Tattershall | CMA | 3rd | UFBDA OPEN | 250 | ||||
| Cameron
Waller overall winner for year |
PHOTO | Grimsby | GMAA | 1st | 1500 | ||||
| CAT No.6 - 16 YEARS POINTS - 145 CM MIXED | PHOTO | ||||||||
| Competitor | Town | Coach | Place | Tournament | Points | ||||
| Nathan Coleman | Lincoln | UFBDA | 1st | UFBDA OPEN | 1000 | ||||
| Andy Chapman | Tattershall | CMA | 2nd | UFBDA OPEN | 500 | ||||
| Emma Salthouse | Rotherham | KAZOKU | 3rd | UFBDA OPEN | 250 | ||||
| Jack Wilkinson | Rotherham | KAZOKU | 3rd | UFBDA OPEN | 250 | ||||
| Nathan
Coleman overall winner for year |
PHOTO | Lincoln | UFBDA | 1ST | 2000 | ||||
| CAT No.7 - 16 YEARS POINTS - 155 CM MIXED | PHOTO | ||||||||
| Competitor | Town | Coach | Place | Tournament | Points | ||||
| Tom Smart | Lincoln | UFBDA | 1st | UFBDA OPEN | 500 | ||||
| Tom
Smart overall winner for year |
Lincoln | UFBDA | 1st | 2000 | |||||
| CAT No.8 POINTS + 155 CM GIRLS | PHOTO | ||||||||
| Competitor | Town | Coach | Place | Tournament | Points | ||||
| Rachel Muress | Newark | UFBDA | 1st | UFBDA OPEN | 1000 | ||||
| Danielle Coupland | Tattershall | CMA | 2nd | UFBDA OPEN | 500 | ||||
| Rachel
Muress overall winner for year |
Newark | UFBDA | 1st | 2750 | |||||
| CAT No.10 POINTS + 165 CM BOYS | PHOTO | ||||||||
| Competitor | Town | Coach | Place | Tournament | Points | ||||
| Jonathan Weaver | Kidderminster | EMAC | 1st | UFBDA OPEN | 1000 | ||||
| Callum Thompson | Lincoln | UFBDA | 2nd | UFBDA OPEN | 500 | ||||
| Tom Smart | Lincoln | UFBDA | 3rd | UFBDA OPEN | 250 | ||||
| Ben Smart | Lincoln | UFBDA | 3rd | UFBDA OPEN | 250 | ||||
| Dean Cain | Lincoln | UFBDA | 1st | 1750 | |||||
| CAT No.11 - 16 YEARS CONTINUOUS - 125 CM MIXED | PHOTO | ||||||||
| Competitor | Town | Coach | Place | Tournament | Points | ||||
| Keiran
Waller overall winner for year |
Grimsby | GMAA | 1st | 1500 | |||||
| CAT No.12 - 16 YEARS CONTINUOUS - 135 CM MIXED | PHOTO | ||||||||
| Competitor | Town | Coach | Place | Tournament | Points | ||||
| Cameron Waller | Grimsby | GMAA | 1st | UFBDA OPEN | 1000 | ||||
| Charity Varley | Tattershall | CMA | 2nd | UFBDA OPEN | 500 | ||||
| Gus Everitt | Tattershall | CMA | 3rd | UFBDA OPEN | 250 | ||||
| Cameron
Waller overall winner for year |
Grimsby | GMAA | 1st | 3000 | |||||
| CAT No.13 - 16 YEARS CONTINUOUS - 145 CM MIXED | PHOTO | ||||||||
| Competitor | Town | Coach | Place | Tournament | Points | ||||
| Kyle Sweet | Wolverhampton | Wolves freestyle | 1st | UFBDA OPEN | 1000 | ||||
| Cameron Waller | Grimsby | GMAA | 2nd | UFBDA OPEN | 500 | ||||
| Bradley Holmes | Tattershall | CMA | 3rd | UFBDA OPEN | 250 | ||||
| Kyle
Sweet overall winner for year |
Wolverhamton | Wolves freestyle | 1st | 3000 | |||||
| CAT No.14 - 16 YEARS CONTINUOUS - 155 CM MIXED | PHOTO | ||||||||
| Competitor | Town | Coach | Place | Tournament | Points | ||||
| Tom Smart | Lincoln | UFBDA | 1st | UFBDA OPEN | 1000 | ||||
| Josh Cox | Wolverhampton | Wolves freestyle | 2nd | UFBDA OPEN | 500 | ||||
| Shannon Jackson | Tattershall | CMA | 3rd | UFBDA OPEN | 250 | ||||
| Tom Smart | Lincoln | UFBDA | 1st | 2000 | |||||
| CAT No.15 - 16 YEARS CONTINUOUS - 155 CM GIRLS | PHOTO | ||||||||
| Competitor | Town | Coach | Place | Tournament | Points | ||||
| Beth
Allars overall winner for year |
Sydney (Australia) | UFBDA | 1st | 1500 | |||||
| CAT No.16 - 16 YEARS CONTINUOUS - 155 CM BOYS | PHOTO | ||||||||
| Competitor | Town | Coach | Place | Tournament | Points | ||||
| Callum Thompson | Lincoln | UFBDA | 1st | UFBDA OPEN | 1000 | ||||
| Katrice Anderson | Lincoln | UFBDA | 2nd | UFBDA OPEN | 500 | ||||
| Jake Everitt | Tattershall | CMA | 3rd | UFBDA OPEN | 250 | ||||
| Lewis Paul | Wolverhampton | Wolves freestyle | 3rd | UFBDA OPEN | 250 | ||||
| Callum Thompson | Lincoln | UFBDA | 1st | 4000 | |||||
| CAT No.18 Ladies Points Advanced - 60kg | PHOTO | ||||||||
| Competitor | Town | Coach | Place | Tournament | Points | ||||
| Karen Sutton | Lincoln | UFBDA | 1st | UFBDA OPEN | 1500 | ||||
| CAT No.19 Ladies Points Advanced + 60kg | PHOTO | ||||||||
| Competitor | Town | Coach | Place | Tournament | Points | ||||
| Helen Weaver | Kidderminster | EMAC | 1st | UFBDA OPEN | 1000 | ||||
| Claire Rnshaw | Tattershall | CMA | 2nd | UFBDA OPEN | 500 | ||||
| Ingrid
Lea overall winner for year |
Tattershall | CMA | 1st | 1250 | |||||
| CAT No.20 Ladies - 60kg continuous | PHOTO | ||||||||
| Competitor | Town | Coach | Place | Tournament | Points | ||||
| Emma Porter | Newark | UFBDA | 1st | UFBDA OPEN | 1000 | ||||
| Sarah Evenson | Lincoln | UFBDA | 2nd | UFBDA OPEN | 500 | ||||
| Emma
Porter overall winner for year |
Newark | UFBDA | 1st | 1500 | |||||
| CAT No.22 Novice Men Points - 75kg | PHOTO | ||||||||
| Competitor | Town | Coach | Place | Tournament | Points | ||||
| Adam Clarke | Lincoln | UFBDA | 1st | UFBDA OPEN | 1000 | ||||
| Gary Aston | Alford | ECKA | 2nd | UFBDA OPEN | 500 | ||||
| Chris Curle | Mablethorpe | ECKA | 3rd | UFBDA OPEN | 250 | ||||
| Nick Handford | Alford | ECKA | 3rd | UFBDA OPEN | 250 | ||||
| Adam
Clarke overall winner for year |
Lincoln | UFBDA | 1st | 1500 | |||||
| CAT No.23 Novice Men Points + 75kg | PHOTO | ||||||||
| Competitor | Town | Coach | Place | Tournament | Points | ||||
| Nathan Dobb | Newark | YARAHA ? | 1st | UFBDA OPEN | 1000 | ||||
| Jason Bird | Alford | ECKA | 2nd | UFBDA OPEN | 500 | ||||
| Marc Bell | Tattershall | CMA | 3rd | UFBDA OPEN | 250 | ||||
| David Noble | Lincoln | UFBDA | 3rd | UFBDA OPEN | 250 | ||||
| Dean
Wainwright overall winner for year |
Tattershall | CMA | 1st | UFBDA OPEN | 2000 | ||||
| CAT No.24 Advanced Men Points - 70kg | PHOTO | ||||||||
| Competitor | Town | Coach | Place | Tournament | Points | ||||
| Aaron Wainwright | Tattershall | CMA | 1st | UFBDA OPEN | 1000 | ||||
| Craig Butterfield | Boston | BSKC | 2nd | UFBDA OPEN | 500 | ||||
| Gary Cain | Lincoln | UFBDA | 3rd | UFBDA OPEN | 250 | ||||
| Peter Elmes | Tattershall | CMA | 3rd | UFBDA OPEN | 250 | ||||
| Craig
Butterfield overall winner for year |
Boston | BSKC | 1st | 3500 | |||||
| CAT No.26 Advanced Men Points - 80kg | PHOTO | ||||||||
| Competitor | Town | Coach | Place | Tournament | Points | ||||
| Dave Alison | Tattershall | CMA | 1st | UFBDA OPEN | 1000 | ||||
| Daniel Johnson | Boston | BSKC | 2nd | UFBDA OPEN | 250 | ||||
| CAT No.27 Advanced Men Points + 80kg | PHOTO | ||||||||
| Competitor | Town | Coach | Place | Tournament | Points | ||||
| James Roberts | Tattershall | CMA | 1st | UFBDA OPEN | 1000 | ||||
| Matt Williams | Tattershall | CMA | 2nd | UFBDA OPEN | 500 | ||||
| CAT No.28 Advanced Points Masters + 35 yrs | PHOTO | ||||||||
| Competitor | Town | Coach | Place | Tournament | Points | ||||
| Dean Wainwright | Tattershall | CMA | 1st | UFBDA OPEN | 1000 | ||||
| Terry Thompson | Lincoln | UFBDA | 2nd | UFBDA OPEN | 500 | ||||
| Colin
Muress overall winner for year |
Newark | UFBDA | 1st | 3000 | |||||
| CAT No.29 Men Continuous Advanced - 70 kg | PHOTO | ||||||||
| Competitor | Town | Coach | Place | Tournament | Points | ||||
| Andrew Rouse | Grantham | UKTA | 1st | UBDA OPEN | 1000 | ||||
| Aaron Wainwright | Tattershall | CMA | 2nd | UFBDA OPEN | 500 | ||||
| Adam Clarke | Lincoln | UFBDA | 3rd | UFBDA OPEN | 250 | ||||
| Idris Williams | Lincoln | UFBDA | 3rd | UFBDA OPEN | 250 | ||||
| CAT No.30 Men Continuous Advanced - 75 kg | PHOTO | ||||||||
| Competitor | Town | Coach | Place | Tournament | Points | ||||
| Tom Ironmonger | Sleaford | UFBDA | 1st | UFBDA OPEN | 1000 | ||||
| John Welsh | Tattershall | CMA | 2nd | UFBDA OPEN | 500 | ||||
| Tom
Ironmonger overall winner for year |
Sleaford | UFBDA | 1st | 1500 | |||||
| CAT No.32 Men Continuous Advanced - 85 kg | PHOTO | ||||||||
| Competitor | Town | Coach | Place | Tournament | Points | ||||
| Jason Bird | Alford | ECKA | 1st | UFBDA OPEN | 1000 | ||||
| Craig Varley | Tattershall | CMA | 2nd | UFBDA OPEN | 500 | ||||
| Scott Dawson | Alford | ECKA | 3rd | UFBDA OPEN | 250 | ||||
| Marc Bell | Tattershall | CMA | 3rd | UFBDA OPEN | 250 | ||||
| TOP | |||||||||