|
|||||||
| To view pics, click on the PHOTO link to the left of the category name. Depending on your browser, the pics will open in a new window or tab | |||||||
| CAT No.1 JUNIOR NOVICE & INTERMEDIATE KATA | |||||||
| Competitor | Town | Coach | Place | Points | |||
| B Wain | Lincoln | R Fulton Chikara | 1st | ||||
| CAT No.3 JUNIOR WEAPONS/CREATIVE | |||||||
| Competitor | Town | Coach | Place | Points | |||
| Joe Garratt | Rugby | G Burcham G-Force | |||||
| CAT No.8 -16yrs Points Novice & Inter -115cm | |||||||
| Competitor | Town | Coach | Place | Points | |||
| Jack Jones | Middlesborough | G Jowers Scorpio | 1st | ||||
| Leo Kelham | Sleaford | P Cook UFBDA | 2nd | ||||
| CAT No.9 -16yrs Points Novice & Inter -135cm mixed | PHOTO | ||||||
| Competitor | Town | Coach | Place | Points | |||
| Oliver Burgess | Lincoln | R Coleman UFBDA | 1st | ||||
| Dylan Petty | Lincoln | P Cook UFBDA | 2nd | ||||
| Leo Kelham | Lincoln | P Cook UFBDA | 3rd | ||||
| CAT No.10 -16yrs Points Novice & Inter -135cm mixed | PHOTO | ||||||
| Competitor | Town | Coach | Place | Points | |||
| Kieran Hardy | Lincoln | T Thompson UFBDA | 1st | ||||
| Connor McHanon | Lincoln | R Coleman UFBDA | 2nd | ||||
| CAT No.11 - 16 yrs Points Novice & Inter -145cm mixed | PHOTO | ||||||
| Competitor | Town | Coach | Place | Points | |||
| Daniel Heaterington | Rugby | G Burcham G-Force | 1st | ||||
| Natasha Wood | Rugby | G Burcham G-Force | 2nd | ||||
| Callum Wright | Alfreton | Asfield Tigers | 3rd | ||||
| Rebecca McCarthy | Lincoln | T Thompson UFBDA | 3rd | ||||
| CAT No.12 -16 yrs Points Novice & Inter -155cm mixed | PHOTO | ||||||
| Competitor | Town | Coach | Place | Points | |||
| Robert Carrott | Lincoln | M Dore EMA | 1st | ||||
| Sophie Coupland | Lincoln | R Coleman UFBDA | 2nd | ||||
| Sam Hallum | Boston | J Wright Tyranny | 3rd | ||||
| CAT No.13 - 16 yrs Points Novice & Inter +155cm Girls | PHOTO | ||||||
| Competitor | Town | Coach | Place | Points | |||
| Chloe Coupland | Lincoln | R Coleman UFBDA | 1st | ||||
| Yasmin Hart | Osgodby | D Curzon WUMA | 2nd | ||||
| CAT No.14 - 16 yrs Points Novice & Inter +155cm | PHOTO | ||||||
| Competitor | Town | Coach | Place | Points | |||
| Ryan Field | Rugby | G Burcham G-Force | 1st | ||||
| Will Clothier | Rugby | G Burcham G-Force | 2nd | ||||
| David Gregg | Boston | J Wright Tyranny | 3rd | ||||
| CAT No.15 - 16 yrs Points Advanced -135cm mixed | PHOTO | ||||||
| Competitor | Town | Coach | Place | Points | |||
| Megan Feathestone | Boston | J Wright Tyranny | 1st | ||||
| Phoebe Coleman | Lincoln | P Cook UFBDA | 2nd | ||||
| CAT No.16 - 16 yrs Points Advanced -155cm mixed | PHOTO | ||||||
| Competitor | Town | Coach | Place | Points | |||
| Nathan Coleman | Lincoln | P Cook UFBDA | 1st | ||||
| Callum Keir | Staltham | G Keir EKKA | 2nd | ||||
| Joe Garrat | Rugby | G Burcham G-Force | 3rd | ||||
| CAT No.17 -16yrs Points Advanced + 155cm girls | PHOTO | ||||||
| Competitor | Town | Coach | Place | Points | |||
| Cara Thompson | Lincoln | P Cook UFBDA | 1st | ||||
| Stephanie West | Lincoln | P Cook UFBDA | 2nd | ||||
| CAT No.19 -16 yrs Continuous -125cm mixed | PHOTO | ||||||
| Competitor | Town | Coach | Place | Points | |||
| Connor Dunford | Middlesborough | G Jowers Scorpio | 1st | ||||
| Jack Jones | Middlesborough | G Jowers Scorpio | 2nd | ||||
| Oliver Burgess | Lincoln | R Coleman UFBDA | 3rd | ||||
| CAT No.20 -16yrs continuous -135cm mixed | PHOTO | ||||||
| Competitor | Town | Coach | Place | Points | |||
| Phoebe Coleman | Lincoln | P Cook UFBDA | 1st | ||||
| Kieran Hardy | Lincoln | T Thompson UFBDA | 2nd | ||||
| Connor McHanon | Lincoln | R Coleman UFBDA | 3rd | ||||
| CAT No.21 -16 yrs Continuous -145cm mixed | PHOTO | ||||||
| Competitor | Town | Coach | Place | Points | |||
| Charlie Taylor | Lincoln | R Fulton Chikara | 1st | ||||
| Joradan Holhouse | Lincoln | L Tear Evolution KB | 2nd | ||||
| CAT No.23 -16 yrs Continuous +155cm | PHOTO | ||||||
| Competitor | Town | Coach | Place | Points | |||
| Nathan Coleman | Lincoln | P Cook UFBDA | 1st | 1000 | |||
| Y Hart | Ogodsby | D Curzon WUMA | 2nd | ||||
| CAT No.24 -16 yrs Continuous -165cm boys | PHOTO | ||||||
| Competitor | Town | Coach | Place | Points | |||
| T Smart | Lincoln | P Cook UFBDA | 1st | ||||
| Kyle O'Connor | Grantham | C Muress UFBDA | 2nd | ||||
| CAT No.25 -16 yrs Continuous +165cm boys | PHOTO | ||||||
| Competitor | Town | Coach | Place | Points | |||
| Tom Smart | Lincoln | P Cook UFBDA | 1st | ||||
| Adam Moore | Lincoln | L Tear Evolution Kung FU | 2nd | ||||
| CAT No.27 Ladies Advanced Points -60kg | PHOTO | ||||||
| Competitor | Town | Coach | Place | Points | |||
| Fiona Carrott | Lincoln | M Dore EMA | 1st | ||||
| Rachel Muress | Newark | C Muress UFBDA | 2nd | ||||
| CAT No.28 Ladies Advanced Points + 60kg | PHOTO | ||||||
| Competitor | Town | Coach | Place | Points | |||
| Heather Brown | Retford | P Cook UFBDA | 1st | ||||
| Louise Laverick | Lincoln | P Cook UFBDA | 2nd | ||||
| CAT No.30Men Novice Points +75kg | PHOTO | ||||||
| Competitor | Town | Coach | Place | Points | |||
| Zak Holland | Boston | J Wright Tyranny | 1st | ||||
| Chris Holland | Boston | J Wright Tyranny | 2nd | ||||
| Oliver Lockwood | Boston | J Wright Tyranny | 3rd | ||||
| Gary Thompson | Lincoln | T Thompson UFBDA | 3rd | ||||
| CAT No.31 Men Advanced Points -70kg | PHOTO | ||||||
| Competitor | Town | Coach | Place | Points | |||
| Mark Collinaine | Coventry | D Barrtett ECKA | 1st | ||||
| Ben Smart | Lincoln | P Cook UFBDA | 2nd | ||||
| Jon Bourne | Coddington | R Muress UFBDA | 3rd | ||||
| Craig Drury | Coddington | R Muress UFBDA | 3rd | ||||
| CAT No.33 Men Novice Points -75kg | PHOTO | ||||||
| Competitor | Town | Coach | Place | Points | |||
| Anton Barrett | Coventry | D Barrett ECKA | 1st | ||||
| Phil Brown | Lincoln | L Tear Evolution KB | 2nd | ||||
| Dan Travis | Lincoln | P Cook UFBDA | 3rd | ||||
| Gareth Travis | Lincoln | P Cook UFBDA | 3rd | ||||
| CAT No.34 LMen' Advanced Points +80kgadies Advanced Continuous -60kg | PHOTO | ||||||
| Competitor | Town | Coach | Place | Points | |||
| James Wright | Boston | J Wright Tyranny | 1st | ||||
| karl Robson | Lincoln | R Coleman UFBDA | 2nd | ||||
| Callum Thompson | Lincoln | P Cook UFBDA | 3rd | ||||
| Chris Kent | Middlesborough | G Jowers Scorpio | 3rd | ||||
| CAT No.36Novice Men Continuous -75kg | PHOTO | ||||||
| Competitor | Town | Coach | Place | Points | |||
| Kyle Thomas | Coventry | D Barrett ECKA | 1st | ||||
| Pavandeep Baum | Coventry | D Barrett ECKA | 2nd | ||||
Michael Dunford Phil Brown |
Middlesborough Lincoln |
G Jowers Scorpio L Tear Evolution KB |
3rd 3rd |
||||
| CAT No.38Men Novice continuous +80kg | PHOTO | ||||||
| Competitor | Town | Coach | Place | Points | |||
| Zak Holland | Boston | J Wright Tyranny | 1st | ||||
| Sean Byrne | Louth | T Kendall KBBA | 2nd | ||||
| D Quinn | Coventry | D Barrett ECKA | 3rd | ||||
| CAT No.42 Men Advanced Continuous +80kg | PHOTO | ||||||
| Competitor | Town | Coach | Place | Points | |||
| Mohammad Babazodeh | Oxford | D Collines MMK | 1st | ||||
| Pacie Richards | Grantham | C Muress UFBDA | 2nd | ||||
Callum Thompson Chris Kent |
Lincoln Middlesborough |
P Cook UFBDA G Jowers Scorpio |
3rd 3rd |
||||
| CAT No.45 Men Strike & Grapple +80kg | PHOTO | ||||||
| Competitor | Town | Coach | Place | Points | |||
| Zak Holland | Boston | J Wright Tyranny | 1st | ||||
| Callum Thompson | Lincoln | P Cook UFBDA | 2nd | ||||
| Patrick Hodson | Lincoln | M Dore EMA | 2nd | 500 | |||
| TOP | |||||||